A.P.W. Company - Ultra Fine Adjuster Screw & Bushing Sets (127 & 200 TPI)
Electromagnets
:: Round (Cylindrical)
:: 0.5" Dia. to 4.0" Dia.
:: 2 to 640lbs holding
Coil Winding
:: Custom Winding
:: Coil Assemblies
:: Winding Facilities
Tattoo Coils & Cores
:: 8-Wrap
:: 10-Wrap
:: 12-Wrap
Fine / Ultra Fine Adjusters
:: Stainless Screws
:: Brass Bushings
:: 80, 100, 127 & 200 TPI
Vacuum Pick-up Pump
:: Pick and Place
:: 14" Hg Vacuum
:: 110 ac and 220 ac
Search Catalog 
      GO   
 All Categories    Ultra Fine Adjuster Screw & Bushing Sets (127 & 200 TPI)
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Electromagnets > 2.0" Diameter Round
EM200 & EM200L
 > 1.75" Diameter Round
EM175 & EM175L
 > 4.0" Diameter Round
EM400
 > 3.0" Diameter Round
EM300
 > Tattoo Coils > 1/4-100 TPI > 3/16-100 TPI > 1.50" Diameter Round
EM150
 > 1.0" Diameter Round
EM100
 > Ultra Fine Adjuster Screw & Bushing Sets (127 & 200 TPI) > View Items 


Ultra Fine Adjuster Screw & Bushing Sets (127 & 200 TPI)

Check up to five results to perform an action.

200 TPI

larger image

These Ultra Fine adjustment screw and bushing sets provide ultra fine resolution movements without the use of bulky reduction geared adjusters. 200 TPI adjusters produce .005" of movement for each 360 degree revolution providing the finest direct drive resolution available in a compact design. These sets are supplied with a hardened steel ball tip and the bushings are made of 360 HH Brass. Custom geometry for our ultra fine adjuster sets in the way of custom tips and custom geometry bushings are also available.

Proprietary machining methods enable us to provide these matched 127 TPI and 200 TPI sets to exacting standards that exceed Class 3a and 3b by nearly 45%.






    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 20 of 20 1 

Item #

Thread Diameter

Thread Pitch

Thread Class

Screw Length Dec.

Ball Tip

Bushing Length Dec.

Barrel OD

Flange OD

Flange Thickness

List Price

FA1-38-127 3/16 127 Exceeding 3a-3b by 45% .375 .125 .312 .250 .290 .010 $19.03
FA1-12-127 3/16 127 Exceeding 3a-3b by 45% .50 .125 .437 .250 .290 .010 $19.32
FA1-58-127 3/16 127 Exceeding 3a-3b by 45% .625 .125 .437 .250 .290 .010 $19.61
FA1-34-127 3/16 127 Exceeding 3a-3b by 45% .75 .125 .437 .250 .290 .010 $19.90
FA1-78-127 3/16 127 Exceeding 3a-3b by 45% .875 .125 .437 .250 .290 .010 $20.20
FA1-1-127 3/16 127 Exceeding 3a-3b by 45% 1.0 .125 .625 .250 .290 .010 $21.41
FA1-114-127 3/16 127 Exceeding 3a-3b by 45% 1.25 .125 .625 .250 .290 .010 $24.06
FA1-112-127 3/16 127 Exceeding 3a-3b by 45% 1.50 .125 .625 .250 .290 .010 $27.03
FA1-134-127 3/16 127 Exceeding 3a-3b by 45% 1.75 .125 .625 .250 .290 .010 $30.37
FA1-2-127 3/16 127 Exceeding 3a-3b by 45% 2.0 .125 .75 .250 .290 .010 $34.13
FA1-38-200 3/16 200 Exceeding 3a-3b by 45% .375 .125 .312 .250 .290 .010 $31.21
FA1-12-200 3/16 200 Exceeding 3a-3b by 45% .50 .125 .437 .250 .290 .010 $31.68
FA1-58-200 3/16 200 Exceeding 3a-3b by 45% .625 .125 .437 .250 .290 .010 $32.15
FA1-34-200 3/16 200 Exceeding 3a-3b by 45% .75 .125 .437 .250 .290 .010 $32.64
FA1-78-200 3/16 200 Exceeding 3a-3b by 45% .875 .125 .437 .250 .290 .010 $33.13
FA1-1-200 3/16 200 Exceeding 3a-3b by 45% 1.0 .125 .625 .250 .290 .010 $35.11
FA1-114-200 3/16 200 Exceeding 3a-3b by 45% 1.25 .125 .625 .250 .290 .010 $39.45
FA1-112-200 3/16 200 Exceeding 3a-3b by 45% 1.50 .125 .625 .250 .290 .010 $44.33
FA1-134-200 3/16 200 Exceeding 3a-3b by 45% 1.75 .125 .625 .250 .290 .010 $49.81
FA1-2-200 3/16 200 Exceeding 3a-3b by 45% 2.0 .125 .75 .250 .290 .010 $55.97
  Results 1 - 20 of 20 1 
Copyright © 2001 - 2007 APW Company - All Rights Reserved